A: GENERAL INFORMATION Click Here
| Sr No. | Information | Details |
|---|---|---|
| 1 | NAME OF THE SCHOOL | ZEBAR SCHOOL FOR CHILDREN |
| 2 | AFFILIATION NO (IF APPICABLE) | 430292 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 10328 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | ZEBAR SCHOOL FOR CHILDEN Opp. Suyog Apartments B/h Copper Stone Off, Thaltej- Shilaj Road, Ahmedabad. Gujarat 380059 |
| 5 | PRINCIPAL NAME & QUALIFICATION | Ms Mili Bhattacharyya, B.A, M.A, B.ed |
| 6 | SCHOOL EMAIL ID | info@zebarschool.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 079-71012444/9978856000 |
B: DOCUMENTS AND INFORMATION
8SANITARY CONVENIENCE CERTIFICATEClick Here
| Sr No. | DOCUMENTS/INFORMATION | DOWNLOAD |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click Here |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click Here |
| 3 | COPY OF NO OBJECTION CERTIFICATE(NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT/UT | Click Here |
| 4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT,2009, AND ITS RENEWAL IF APPLICABLE | Click Here |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
| 6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | NA |
| 8 | SANITARY CONVENIENCE CERTIFICATE | Click Here |
| 8A. | SANITARY CONVENIENCE CERTIFICATE | Click Here |
| 9 | STATE GOVT. NOC. FOR SECOND SHIFT | Click Here |
C: RESULT AND ACADEMICS
| Sr No. | DOCUMENTS/INFORMATION | DOWNLOAD |
|---|---|---|
| 1. | FEE STRUCTURE OF THE SCHOOL | Click Here |
| 2. | ANNUAL ACADEMIC CALENDAR | Click Here |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
| 4 | LIST OF PARENTS TEACHERS’ ASSOCIATION (PTA) MEMBERS | Click Here |
| 5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Click Here |
RESULT CLASS X
| YEAR | APPEARED | ABOVE 90% | 81 – 90 | 71 – 80 | 61 – 70 | Below 60% | RESULT |
|---|---|---|---|---|---|---|---|
| 2025-26 | 230 | 68 | 99 | 44 | 15 | 4 | |
| Percentage | 30% | 43% | 19% | 7% | 2% | 100% | |
| 2024-25 | 229 | 71 | 79 | 51 | 21 | 7 | |
| Percentage | 31% | 34% | 22% | 9% | 3% | 100% | |
| 2023-24 | 228 | 51 | 83 | 51 | 34 | 9 | |
| Percentage | 22% | 36% | 22% | 15% | 4% | 100% | |
| 2022-23 | 179 | 36 | 71 | 48 | 21 | 3 | |
| Percentage | 20% | 40% | 27% | 12% | 2% | 100% | |
| 2021-22 | 184 | 41 | 54 | 61 | 24 | 4 | |
| Percentage | 22% | 29% | 33% | 13% | 2% | 100% | |
| 2020-21 | 168 | 33 | 53 | 44 | 27 | 11 | |
| Percentage | 20% | 32% | 26% | 16% | 7% | 100% | |
| 2019-20 | 126 | 29 | – | 52 | 38 | 7 | |
| Percentage | 23% | – | 41% | 30% | 6% | 100% | |
| 2018-19 | 69 | 15 | 16 | 15 | 16 | 7 | |
| Percentage | 22% | 23% | 22% | 23% | 10% | 100% |
RESULT CLASS XII
| STD XII-Commerce | |||||||
| YEAR | APPEARED | ABOVE 90% | 81 – 90 | 71 – 80 | 61 – 70 | Below 60% | RESULT |
|---|---|---|---|---|---|---|---|
| 2025-26 | 66 | 23 | 27 | 13 | 3 | – | |
| Percentage | 35% | 41% | 20% | 5% | 100% | ||
| 2024-25 | 52 | 13 | 18 | 14 | 6 | 1 | |
| Percentage | 25% | 35% | 27% | 12% | 2% | 100% | |
| 2023-24 | 51 | 4 | 22 | 15 | 8 | 2 | |
| Percentage | 8% | 43% | 29% | 16% | 4% | 100% | |
| 2022-23 | 32 | 4 | 7 | 13 | 7 | 1 | |
| Percentage | 13% | 22% | 41% | 22% | 3% | 100% | |
| STD XII-Humanities | |||||||
| YEAR | APPEARED | ABOVE 90% | 81 – 90 | 71 – 80 | 61 – 70 | Below 60% | RESULT |
|---|---|---|---|---|---|---|---|
| 2025-26 | 14 | 6 | 4 | 4 | 0 | 0 | |
| Percentage | 43% | 29% | 29% | 100% | |||
| 2024-25 | 25 | 15 | 5 | 4 | 1 | – | |
| Percentage | 60% | 20% | 16% | 4% | 100% | ||
| 2023-24 | 12 | 4 | 4 | 4 | – | – | |
| Percentage | 33% | 33% | 33% | 100% | |||
| 2022-23 | 19 | 4 | 11 | 4 | – | – | |
| Percentage | 21% | 58% | 21% | 100% | |||
D: STAFF TEACHING
| Sr No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | 1 |
| 2 | TOTAL NO. OF TEACHERS | 150 |
| · PGT | 19 | |
| · TGT | 71 | |
| · PRT | 60 | |
| 3 | TEACHERS SECTION RATIO | 2 |
| 4 | DETAILS OF SPECIAL EDUCATOR | 1 |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 2 |
E: SCHOOL INFRASTRUCTURE
| Sr No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 5282 sq mts |
| 2 | NO. AND SIZE OF THE CLASS ROOMS(IN SQ MTR) | 61*50.16 sq mtr= 3059.76sqmts |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS(IN SQ MTR) | Computer Labs- 03 Composite Lab -01 Maths Lab-01 |
| 4 | INTERNET FACILITY (Y/N) | Yes |
| 5 | NO. OF GIRLS TOILETS | 42 |
| 6. | NO. OF BOYS TOILETS | 69 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click Here |


