| 2024-25 | |||
| STD | Head Count | ||
| Girls | Boys | Total | |
| I | 137 | 140 | 277 |
| II | 113 | 140 | 253 |
| III | 154 | 130 | 284 |
| IV | 157 | 122 | 279 |
| V | 141 | 147 | 288 |
| VI | 154 | 129 | 283 |
| VII | 130 | 147 | 277 |
| VIII | 128 | 147 | 275 |
| IX | 115 | 128 | 243 |
| X | 122 | 107 | 229 |
| XI (C) | 30 | 43 | 73 |
| XI (H) | 13 | 2 | 15 |
| XII (C) | 21 | 30 | 51 |
| XII (H) | 21 | 5 | 26 |
| Total | 1436 | 1417 | 2853 |


